<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monitoring bandwidth during peak hours</title>
	<atom:link href="http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 13:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Bookmarks about Cron</title>
		<link>http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/#comment-3316</link>
		<dc:creator>Bookmarks about Cron</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://cyberelk.net/tim/?p=266#comment-3316</guid>
		<description>[...] - bookmarked by 3 members originally found by jackbalmont on 2008-10-13  Monitoring bandwidth during peak hours  http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/ - bookmarked by 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 3 members originally found by jackbalmont on 2008-10-13  Monitoring bandwidth during peak hours  <a href="http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/" rel="nofollow">http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/</a> - bookmarked by 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkwerner</title>
		<link>http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/#comment-2269</link>
		<dc:creator>mkwerner</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://cyberelk.net/tim/?p=266#comment-2269</guid>
		<description>Thanks Tim - I appreciate the response!  Can't wait to try it out.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>Thanks Tim - I appreciate the response!  Can&#8217;t wait to try it out.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/#comment-2265</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://cyberelk.net/tim/?p=266#comment-2265</guid>
		<description>Yes, it will work on a gateway.  It just monitors whichever network interface you tell it to, so pick the one that all your Internet traffic goes through.</description>
		<content:encoded><![CDATA[<p>Yes, it will work on a gateway.  It just monitors whichever network interface you tell it to, so pick the one that all your Internet traffic goes through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkwerner</title>
		<link>http://cyberelk.net/tim/2008/07/03/monitoring-bandwidth-during-peak-hours/#comment-2264</link>
		<dc:creator>mkwerner</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://cyberelk.net/tim/?p=266#comment-2264</guid>
		<description>Hi Tim,
Great article!  Question for you - do you use this solution on a stand-alone pc or on a gateway pc?  I ask because my ISP is probably going to take a similar approach in the next year or so, and I'd like a way to monitor our usage via my gateway.  Not sure if this would work or not, but interesting read none the less.

Regards,
Matt</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
Great article!  Question for you - do you use this solution on a stand-alone pc or on a gateway pc?  I ask because my ISP is probably going to take a similar approach in the next year or so, and I&#8217;d like a way to monitor our usage via my gateway.  Not sure if this would work or not, but interesting read none the less.</p>
<p>Regards,<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
