<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRINT HEAD &#187; Non-techie stuff</title>
	<atom:link href="http://cyberelk.net/tim/category/non-techie-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberelk.net/tim</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>80s computer games I remember</title>
		<link>http://cyberelk.net/tim/2009/11/07/80s-computer-games-i-remember/</link>
		<comments>http://cyberelk.net/tim/2009/11/07/80s-computer-games-i-remember/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:08:37 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Techie stuff]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[commodore 64]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=807</guid>
		<description><![CDATA[When I think about it, I can remember more games I used to play on my Commodore 64 than I expect to.  Here&#8217;s what I&#8217;ve managed to recall. Monty On The Run Crazy Comets Attack of the Mutant Camels (weird!) Hovver Bovver (brilliantly English) Outrun Pod &#8212; I&#8217;m sure that&#8217;s what it was called but [...]]]></description>
			<content:encoded><![CDATA[<p>When I think about it, I can remember more games I used to play on my Commodore 64 than I expect to.  Here&#8217;s what I&#8217;ve managed to recall.</p>
<p><span id="more-807"></span></p>
<ul>
<li>Monty On The Run</li>
<li>Crazy Comets</li>
<li>Attack of the Mutant Camels (weird!)</li>
<li>Hovver Bovver (brilliantly English)</li>
<li>Outrun</li>
<li>Pod &#8212; I&#8217;m sure that&#8217;s what it was called but can&#8217;t find any reference to it anywhere. Little man with big feet who had to jump across streams and walls and things.  If he fell in he would turn white, grow angel wings, and fly up to heaven while music played.  And I think maybe there a Welsh connection?</li>
<li>Paperboy</li>
<li>Nebulus</li>
<li>International Karate+</li>
<li>Little Computer People</li>
<li>Winter Games</li>
<li>Toy Bizarre</li>
<li>Ghostbusters</li>
<li>Falcon Patrol</li>
<li>Blade Runner</li>
<li>There was some kind of football game, don&#8217;t remember what it was called.  Actually I think the copy I had was translated into German&#8230; looking around it must have been a version of Emlyn Hughes International Soccer.</li>
<li>Cauldron</li>
<li>Booty was the first one I had, a pirate treasure platform game with colour-coded keys and doors.  At the time I had it plugged into a black and white TV set so that made it a bit more challenging!</li>
<li>Haunted Mansion or something with a similar name.  Don&#8217;t remember a lot about it except that it was quite a simple game, but enjoyable.</li>
<li>Orpheus and the Underworld (but don&#8217;t remember much about it)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2009/11/07/80s-computer-games-i-remember/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s only large-scale wind turbine manufacturer to close</title>
		<link>http://cyberelk.net/tim/2009/07/18/britains-only-large-scale-wind-turbine-manufacturer-to-close/</link>
		<comments>http://cyberelk.net/tim/2009/07/18/britains-only-large-scale-wind-turbine-manufacturer-to-close/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:48:37 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=769</guid>
		<description><![CDATA[Vestas, the wind turbine manufacturing plant in Newport on the Isle of Wight is set to close this week despite a government pledge only hours earlier to build a green economy. There is a Friends of the Earth campaign about it here, urging the Secretary of State for Business, Innovation and Skills to save the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestas.com/">Vestas</a>, the wind turbine manufacturing plant in Newport on the Isle of Wight is <a href="http://www.timesonline.co.uk/tol/news/environment/article6710815.ece">set to close this week</a> despite a government pledge only hours earlier to build a green economy.  There is a Friends of the Earth campaign about it <a href="http://www.foe.co.uk/campaigns/climate/press_for_change/vestas_petition_20414.html">here</a>, urging the Secretary of State for Business, Innovation and Skills to save the UK&#8217;s wind power industry.</p>
<p>All of this comes at a time when the UK govenment has been accused of having an energy policy that&#8217;s <a href="http://http://news.bbc.co.uk/1/hi/business/8146824.stm">too focused on wind power</a>, and when companies trying to increase the UK&#8217;s supply of wind power such as <a href="http://www.ecotricity.co.uk/wind-parks/">Ecotricity</a> are fighting years-long planning battles with local councils to install any.  Dorset, the county where I live, has no wind turbines at all and one <a href="http://www.ecotricity.co.uk/news/silton-wind-park-application-turned-down">planning proposal was recently turned down</a> by the council despite having been recommended by their own planning officers.</p>
<p>It&#8217;s a mad world.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2009/07/18/britains-only-large-scale-wind-turbine-manufacturer-to-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hustle: back on form</title>
		<link>http://cyberelk.net/tim/2009/01/27/hustle-back-on-form/</link>
		<comments>http://cyberelk.net/tim/2009/01/27/hustle-back-on-form/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:51:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[hustle]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=596</guid>
		<description><![CDATA[The fifth series of Hustle is definitely back on form.  Glad that Mickey Bricks is back from &#8220;Australia&#8221; (oh, I thought he&#8217;d been off making films), and that the writing has got its edge back.  It&#8217;s much improved from before.  It&#8217;s a pity Jaime Murray is no longer in it, but you can&#8217;t have everything.  [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bbc.co.uk/programmes/b00gwddk">fifth series of Hustle</a> is definitely back on form.  Glad that Mickey Bricks is back from &#8220;Australia&#8221; (oh, I thought he&#8217;d been off making films), and that the writing has got its edge back.  It&#8217;s much improved from <a href="http://cyberelk.net/tim/2007/05/20/hustle-the-con-is-over/">before</a>.  It&#8217;s a pity Jaime Murray is no longer in it, but you can&#8217;t have everything.  Kelly Adams is nearly as good in the same/similar role.  Not warming so quickly to Matt Di Angelo but, then again, it was the same with Marc Warren to start with.</p>
<p>Episode 4 is on this Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2009/01/27/hustle-back-on-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of our electricity is missing</title>
		<link>http://cyberelk.net/tim/2009/01/08/some-of-our-electricity-is-missing/</link>
		<comments>http://cyberelk.net/tim/2009/01/08/some-of-our-electricity-is-missing/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:05:07 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Non-techie stuff]]></category>
		<category><![CDATA[ecotricity]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=556</guid>
		<description><![CDATA[We use Ecotricity for electricity supply in our household, as they use the money we pay them to build new wind turbines.  Annoyingly, aliens are wrecking them. One early report said that a blade had been torn off and &#8212; ominously &#8212; was nowhere to be found (perhaps implying it had been abducted). A later [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-558 alignleft" title="wind-turbine-crop-circle" src="http://cyberelk.net/tim/wp-content/uploads/2009/01/wind-turbine-crop-circle.jpg" alt="wind-turbine-crop-circle" width="150" height="150" />We use Ecotricity for electricity supply in our household, as they use the money we pay them to build new wind turbines.  Annoyingly, <a href="http://news.bbc.co.uk/1/hi/england/lincolnshire/7817378.stm">aliens are wrecking them</a>. One early report said that a blade had been torn off and &#8212; ominously &#8212; was nowhere to be found (perhaps implying it had been abducted). A later report said that it was found at the foot of the wind turbine.  Probably should have checked there first.</p>
<p>Now the county councillor for the area has piped up with a report of seeing a &#8220;round, white light&#8221; with a &#8220;slight red edge&#8221; hovering near the wind turbines. So was it aliens, or <a href="http://www.independent.co.uk/news/uk/home-news/mechanical-failure-theory-in-ufo-mystery-1232483.html">mechanical failure</a>? Either way, it mightn&#8217;t be a bad idea to start installing cameras at turbine sites.</p>
<p><span id="more-556"></span></p>
<p>If it is indeed aliens, perhaps it is because we are <a href="http://www.greenpeace.org/international/news/wind-turbine-crop-circle">sending them the wrong message</a>.  Honestly, two months after Greenpeace creates a crop circle depicting a wind turbine, a turbine is taken out by aliens &#8212; can that really be coincidence? <img src='http://cyberelk.net/tim/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>While I&#8217;m writing about this, I&#8217;d like to pick up on something that Russ Kellett, of the Flying Saucer Bureau, was quoted by the BBC as saying:</p>
<blockquote><p>To hit two of the blades, any object must have been about 170ft long.</p></blockquote>
<p>Couldn&#8217;t it have been travelling along the plane of the blades rather than directly face-on?</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2009/01/08/some-of-our-electricity-is-missing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic photo tagging</title>
		<link>http://cyberelk.net/tim/2009/01/07/automatic-photo-tagging/</link>
		<comments>http://cyberelk.net/tim/2009/01/07/automatic-photo-tagging/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:54:28 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Non-techie stuff]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=546</guid>
		<description><![CDATA[MyHeritage, a genealogy web site, claims it can automatically tag photos of people.  It uses face recognition to find faces in uploaded photos, then gets you to identify them.  The idea is that you only identify each person once, and it can automatically tag other photos of that person for you. MyHeritage organizes photos based [...]]]></description>
			<content:encoded><![CDATA[<p>MyHeritage, a genealogy web site, claims it can <a href="http://www.myheritage.com/FP/tag-people.php?s=130141">automatically tag photos</a> of people.  It uses face recognition to find faces in uploaded photos, then gets you to identify them.  The idea is that you <strong>only identify each person once</strong>, and it can automatically tag other photos of that person for you.</p>
<p><span id="more-546"></span></p>
<blockquote><p><span class="TagshotTaggingBody">MyHeritage organizes photos based on who appears in them.<br />
MyHeritage is able to identify and tag people you&#8217;ve already told it about, in all your other photos, and in any new photos you&#8217;ll upload, automatically.</span></p></blockquote>
<p>I&#8217;ve only tested it very slightly, but it does seem to work to some degree.  It&#8217;s fairly slow to complete the facial recognition step, understandably, but it really does seem to be trying to recognise individual people.</p>
<p>Only a matter of time before it becomes more wide-spread, I&#8217;m sure.</p>
<p><img class="alignnone size-full wp-image-553" title="tagging" src="http://cyberelk.net/tim/wp-content/uploads/2009/01/tagging.png" alt="tagging" width="300" height="261" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2009/01/07/automatic-photo-tagging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Streetview-style maps seeing inside buildings</title>
		<link>http://cyberelk.net/tim/2009/01/06/streetview-style-maps-seeing-inside-buildings/</link>
		<comments>http://cyberelk.net/tim/2009/01/06/streetview-style-maps-seeing-inside-buildings/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:19:00 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Non-techie stuff]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[streetview]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=541</guid>
		<description><![CDATA[This Finnish mapping service has a mode that works like Google&#8217;s Street View, but it can let you look around inside buildings!  Take a look.  Try clicking on one of the buildings with a rectangle around it. You can click and drag to pan around, but unfortunately they&#8217;ve got the movement backwards (click-drag-left moves left [...]]]></description>
			<content:encoded><![CDATA[<p>This Finnish mapping service has a mode that works like Google&#8217;s Street View, but it can let you look around inside buildings!  <a href="http://www.02.fi/streetview.ds?url=%2Fimages%2Fstreetview%2Fhelsinki%2F02.swf%3Fpano%3D%2Fimages%2Fstreetview%2Fhelsinki%2Fxmls%2FFRED_06.xml">Take a look</a>.  Try clicking on one of the buildings with a rectangle around it.</p>
<p><a href="http://www.02.fi/streetview.ds?url=%2Fimages%2Fstreetview%2Fhelsinki%2F02.swf%3Fpano%3D%2Fimages%2Fstreetview%2Fhelsinki%2Fxmls%2FFRED_06.xml"><img class="alignnone size-full wp-image-543" title="road" src="http://cyberelk.net/tim/wp-content/uploads/2009/01/road.png" alt="road" width="450" height="300" /></a></p>
<p><span id="more-541"></span></p>
<p>You can click and drag to pan around, but unfortunately they&#8217;ve got the movement backwards (click-drag-left moves left etc).</p>
<p><img class="alignnone size-full wp-image-542" title="inside a hairdresser's" src="http://cyberelk.net/tim/wp-content/uploads/2009/01/inside.png" alt="inside a hairdresser's" width="450" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2009/01/06/streetview-style-maps-seeing-inside-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queues</title>
		<link>http://cyberelk.net/tim/2008/12/19/queues/</link>
		<comments>http://cyberelk.net/tim/2008/12/19/queues/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:37:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[queues]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=539</guid>
		<description><![CDATA[While I was waiting in a queue at the Post Office, I was remembered something I thought while waiting in a queue on the phone to BT.  If there are fewer people serving at the desks or answering the phones and more people in the queues, and this becomes the norm, the people queueing will [...]]]></description>
			<content:encoded><![CDATA[<p>While I was waiting in a queue at the Post Office, I was remembered something I thought while waiting in a queue on the phone to BT.  If there are fewer people serving at the desks or answering the phones and more people in the queues, and this becomes the norm, the people queueing will come to think of their time speaking with a cashier/representative as <em>extremely valuable indeed</em>.  No-one wants to have to re-join the queue and start again.  Having spent all that time waiting they now want to get everything off their chest and sorted out in this exchange and be done with it.</p>
<p><span id="more-539"></span></p>
<p>It leads to a slowing down of the entire queue because what could easily be a simple &#8220;I&#8217;d like to post this please&#8221; into very lengthy discussion on the merits of various postage services, with double-checks of postcodes, prices, weights and so on.  I saw someone from the queue today phone up their friend to check the address was correct on their parcel while they were at the desk.</p>
<p>Is there a point at which things start moving more efficiently because people aren&#8217;t expecting a long wait in the queue next time?  Someone should find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2008/12/19/queues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecofont</title>
		<link>http://cyberelk.net/tim/2008/12/16/ecofont/</link>
		<comments>http://cyberelk.net/tim/2008/12/16/ecofont/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:20:43 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=501</guid>
		<description><![CDATA[This is a font called Spranq Eco Sans, based on Vera Sans.  The idea is that the little circular holes in the lines making up the letters can save up to 20% of the ink used for printing it out. I think the idea is to get people to think about how much ink they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-502" title="Spranq" src="http://cyberelk.net/tim/wp-content/uploads/2008/12/spranq.png" alt="Spranq" width="385" height="54" /></p>
<p>This is a font called <a href="http://www.ecofont.eu/ecofont_en.html">Spranq Eco Sans</a>, based on Vera Sans.  The idea is that the little circular holes in the lines making up the letters can save up to 20% of the ink used for printing it out.</p>
<p>I think the idea is to get people to think about how much ink they use, rather than to get everyone to switch over to this font.</p>
<p>Found via <a href="http://www.ecogeek.org/content/view/2385/">EcoGeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2008/12/16/ecofont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super-8 cine film conversion methods</title>
		<link>http://cyberelk.net/tim/2008/12/05/super-8-cine-film-conversion-methods/</link>
		<comments>http://cyberelk.net/tim/2008/12/05/super-8-cine-film-conversion-methods/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:39:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cine]]></category>
		<category><![CDATA[digitizing]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=451</guid>
		<description><![CDATA[We have some old Super-8 cine film reels and have been looking around at places that will convert it to something newer e.g. DVD.  It looks like there are two main methods: Frame-by-frame conversion, where each frame is scanned separately and the frame rate adjusted by occasionally doubling frames.  This seems to be quite expensive! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-490" title="Totem icon" src="http://cyberelk.net/tim/wp-content/uploads/2008/12/totem.png" alt="" width="100" height="100" />We have some old Super-8 cine film reels and have been looking around at places that will convert it to something newer e.g. DVD.  It looks like there are two main methods:</p>
<ol>
<li>Frame-by-frame conversion, where each frame is scanned separately and the frame rate adjusted by occasionally doubling frames.  This seems to be quite expensive!</li>
<li>Filming a projected image.  This sort of conversion is done at (for example) <a href="http://www.aarchive.co.uk/">Aarchive</a>.  This is much cheaper of course and there is a shop within walking distance that can convert it like this, so that&#8217;s most likely what we&#8217;ll do.</li>
</ol>
<p>Anyone have positive/negative experiences about either method?</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2008/12/05/super-8-cine-film-conversion-methods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>dawdlr</title>
		<link>http://cyberelk.net/tim/2008/12/01/dawdlr/</link>
		<comments>http://cyberelk.net/tim/2008/12/01/dawdlr/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:56:10 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[dawdlr]]></category>

		<guid isPermaLink="false">http://cyberelk.net/tim/?p=483</guid>
		<description><![CDATA[My first dawdlr postcard has finally been scanned in and published.  Seems like absolutely ages ago that I posted it… and THAT&#8217;S THE POINT.]]></description>
			<content:encoded><![CDATA[<p>My first <a href="http://dawdlr.tumblr.com/">dawdlr</a> postcard has finally been scanned in and published.  Seems like absolutely ages ago that I posted it… and <small>THAT&#8217;S THE POINT</small>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberelk.net/tim/2008/12/01/dawdlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

