Hello again,
Does anyone have a clue about what could be causing the Fixating step
to fail here ? I've tried several times, different configurations and
different CD-Rs (thinking it might be a bad batch of disks).
One note I forgot to mention, I was able to burn a 160MB CD of my
/usr/local/src a week ago. Going along those lines, I thought it
might be a size problem. But I can't even burn a 80MB disk now.
Any ideas ... Thanks in advance,
greg
Greg Sylvain said in their last message :
-->
->This is a multipart MIME message.
->
->--==_Exmh_13926968760
->Content-Type: text/plain; charset=us-ascii
->
->
-> Hi All,
->
-> I hope someone can give me a clue here.
->
-> I just recently found a HP 7200e parallel port cd-writer plus. I've
->built all the modules and installed them correctly, I believe.
->
-> I can burn the data onto the cd, but when it comes time to fixate
the
->cd (create the TOC, I believe) it fails every time. I've wasted a
->half-dozen cds so far.
->
-> I have verified the iso image which was the result of mkisofs with
->isovrfy, and mounting the file using the loop device. The image
seems
->to be correct.
->
-> Does anyone have a clue about these SCSI errors ?
->
->
-> Thanks in advance for any clues,
-> greg
->
->
->P.S. I have 4 devices off the parallel port - a printer, zip drive
(no
->modules loaded for this) and a HP scanner.
->
->
->--
->Greg Sylvain gsylvain@gsc.net
->
->
->
->--==_Exmh_13926968760
->Content-Type: message/rfc822 ; name="cdrecord.log"
->Content-Description: log of cdrecord
->Content-Transfer-Encoding: quoted-printable
->Content-Disposition: attachment; filename="cdrecord.log"
->
->Cdrecord 1.8.1 (i586-pc-linux-gnu) Copyright (C) 1995-2000 J=F6rg
Schilli=
->ng
->TOC Type: 1 =3D CD-ROM
->scsidev: '0,0,0'
->scsibus: 0 target: 0 lun: 0
->Using libscg version 'schily-0.1'
->atapi: 1
->Device type : Removable CD-ROM
->Version : 0
->Response Format: 1
->Vendor_info : 'HP '
->Identifikation : 'CD-Writer+ 7200 '
->Revision : '3.01'
->Device seems to be: Generic mmc CD-RW.
->Using generic SCSI-3/mmc CD-R driver (mmc_cdr).
->Driver flags : SWABAUDIO
->Drive buf size : 786432 =3D 768 KB
->FIFO size : 4194304 =3D 4096 KB
->Track 01: data 318 MB =
->
->Total size: 366 MB (36:15.96) =3D 163197 sectors
->Lout start: 366 MB (36:17/72) =3D 163197 sectors
->Current Secsize: 2048
-> ATIP start of lead in: -11250 (97:32/00)
-> ATIP start of lead out: 337275 (74:59/00)
->Disk type: Long strategy type (Cyanine, AZO or similar)
->Manuf. index: 26
->Manufacturer: TDK Corporation
->Blocks total: 337275 Blocks current: 337275 Blocks remaining: 174078
->Starting to write CD/DVD at speed 1 in write mode for single session.
->Waiting for reader process to fill input buffer ... input buffer
ready.
->Performing OPC...
->Starting new track at sector: 0
->
->Track 01: 0 of 318 MB written.
->Track 01: 1 of 318 MB written (fifo 100%).
->Track 01: 2 of 318 MB written (fifo 100%).
->Track 01: 3 of 318 MB written (fifo 100%).
->Track 01: 4 of 318 MB written (fifo 100%).
->Track 01: 5 of 318 MB written (fifo 100%).
->Track 01: 6 of 318 MB written (fifo 100%).
->Track 01: 7 of 318 MB written (fifo 100%).
->Track 01: 8 of 318 MB written (fifo 100%).
->Track 01: 9 of 318 MB written (fifo 100%).
->Track 01: 10 of 318 MB written (fifo 100%).
->Track 01: 11 of 318 MB written (fifo 100%).
->Track 01: 12 of 318 MB written (fifo 100%).
->Track 01: 13 of 318 MB written (fifo 100%).
->Track 01: 14 of 318 MB written (fifo 100%).
->Track 01: 15 of 318 MB written (fifo 100%).
->Track 01: 16 of 318 MB written (fifo 100%).
->Track 01: 17 of 318 MB written (fifo 100%).
->Track 01: 18 of 318 MB written (fifo 100%).
->Track 01: 19 of 318 MB written (fifo 100%).
->Track 01: 20 of 318 MB written (fifo 100%).
->Track 01: 21 of 318 MB written (fifo 100%).
->Track 01: 22 of 318 MB written (fifo 100%).
->Track 01: 23 of 318 MB written (fifo 100%).
->Track 01: 24 of 318 MB written (fifo 100%).
->Track 01: 25 of 318 MB written (fifo 100%).
->Track 01: 26 of 318 MB written (fifo 100%).
->Track 01: 27 of 318 MB written (fifo 100%).
->Track 01: 28 of 318 MB written (fifo 100%).
->Track 01: 29 of 318 MB written (fifo 100%).
->Track 01: 30 of 318 MB written (fifo 100%).
->Track 01: 31 of 318 MB written (fifo 100%).
->Track 01: 32 of 318 MB written (fifo 100%).
->Track 01: 33 of 318 MB written (fifo 100%).
->Track 01: 34 of 318 MB written (fifo 100%).
->Track 01: 35 of 318 MB written (fifo 100%).
->Track 01: 36 of 318 MB written (fifo 100%).
->Track 01: 37 of 318 MB written (fifo 100%).
->Track 01: 38 of 318 MB written (fifo 100%).
->Track 01: 39 of 318 MB written (fifo 100%).
->Track 01: 40 of 318 MB written (fifo 100%).
->Track 01: 41 of 318 MB written (fifo 100%).
->Track 01: 42 of 318 MB written (fifo 100%).
->Track 01: 43 of 318 MB written (fifo 100%).
->Track 01: 44 of 318 MB written (fifo 100%).
->Track 01: 45 of 318 MB written (fifo 100%).
->Track 01: 46 of 318 MB written (fifo 100%).
->Track 01: 47 of 318 MB written (fifo 100%).
->Track 01: 48 of 318 MB written (fifo 100%).
->Track 01: 49 of 318 MB written (fifo 100%).
->Track 01: 50 of 318 MB written (fifo 100%).
->Track 01: 51 of 318 MB written (fifo 100%).
->Track 01: 52 of 318 MB written (fifo 100%).
->Track 01: 53 of 318 MB written (fifo 100%).
->Track 01: 54 of 318 MB written (fifo 100%).
->Track 01: 55 of 318 MB written (fifo 100%).
->Track 01: 56 of 318 MB written (fifo 100%).
->Track 01: 57 of 318 MB written (fifo 100%).
->Track 01: 58 of 318 MB written (fifo 100%).
->Track 01: 59 of 318 MB written (fifo 100%).
->Track 01: 60 of 318 MB written (fifo 100%).
->Track 01: 61 of 318 MB written (fifo 100%).
->Track 01: 62 of 318 MB written (fifo 100%).
->Track 01: 63 of 318 MB written (fifo 100%).
->Track 01: 64 of 318 MB written (fifo 100%).
->Track 01: 65 of 318 MB written (fifo 100%).
->Track 01: 66 of 318 MB written (fifo 100%).
->Track 01: 67 of 318 MB written (fifo 100%).
->Track 01: 68 of 318 MB written (fifo 100%).
->Track 01: 69 of 318 MB written (fifo 100%).
->Track 01: 70 of 318 MB written (fifo 100%).
->Track 01: 71 of 318 MB written (fifo 100%).
->Track 01: 72 of 318 MB written (fifo 100%).
->Track 01: 73 of 318 MB written (fifo 100%).
->Track 01: 74 of 318 MB written (fifo 100%).
->Track 01: 75 of 318 MB written (fifo 100%).
->Track 01: 76 of 318 MB written (fifo 100%).
->Track 01: 77 of 318 MB written (fifo 100%).
->Track 01: 78 of 318 MB written (fifo 100%).
->Track 01: 79 of 318 MB written (fifo 100%).
->Track 01: 80 of 318 MB written (fifo 100%).
->Track 01: 81 of 318 MB written (fifo 100%).
->Track 01: 82 of 318 MB written (fifo 100%).
->Track 01: 83 of 318 MB written (fifo 100%).
->Track 01: 84 of 318 MB written (fifo 100%).
->Track 01: 85 of 318 MB written (fifo 100%).
->Track 01: 86 of 318 MB written (fifo 100%).
->Track 01: 87 of 318 MB written (fifo 100%).
->Track 01: 88 of 318 MB written (fifo 100%).
->Track 01: 89 of 318 MB written (fifo 100%).
->Track 01: 90 of 318 MB written (fifo 100%).
->Track 01: 91 of 318 MB written (fifo 100%).
->Track 01: 92 of 318 MB written (fifo 100%).
->Track 01: 93 of 318 MB written (fifo 100%).
->Track 01: 94 of 318 MB written (fifo 100%).
->Track 01: 95 of 318 MB written (fifo 100%).
->Track 01: 96 of 318 MB written (fifo 100%).
->Track 01: 97 of 318 MB written (fifo 100%).
->Track 01: 98 of 318 MB written (fifo 100%).
->Track 01: 99 of 318 MB written (fifo 100%).
->Track 01: 100 of 318 MB written (fifo 100%).
->Track 01: 101 of 318 MB written (fifo 100%).
->Track 01: 102 of 318 MB written (fifo 100%).
->Track 01: 103 of 318 MB written (fifo 100%).
->Track 01: 104 of 318 MB written (fifo 100%).
->Track 01: 105 of 318 MB written (fifo 100%).
->Track 01: 106 of 318 MB written (fifo 100%).
->Track 01: 107 of 318 MB written (fifo 100%).
->Track 01: 108 of 318 MB written (fifo 100%).
->Track 01: 109 of 318 MB written (fifo 100%).
->Track 01: 110 of 318 MB written (fifo 100%).
->Track 01: 111 of 318 MB written (fifo 100%).
->Track 01: 112 of 318 MB written (fifo 100%).
->Track 01: 113 of 318 MB written (fifo 100%).
->Track 01: 114 of 318 MB written (fifo 100%).
->Track 01: 115 of 318 MB written (fifo 100%).
->Track 01: 116 of 318 MB written (fifo 100%).
->Track 01: 117 of 318 MB written (fifo 100%).
->Track 01: 118 of 318 MB written (fifo 100%).
->Track 01: 119 of 318 MB written (fifo 100%).
->Track 01: 120 of 318 MB written (fifo 100%).
->Track 01: 121 of 318 MB written (fifo 100%).
->Track 01: 122 of 318 MB written (fifo 100%).
->Track 01: 123 of 318 MB written (fifo 100%).
->Track 01: 124 of 318 MB written (fifo 100%).
->Track 01: 125 of 318 MB written (fifo 100%).
->Track 01: 126 of 318 MB written (fifo 100%).
->Track 01: 127 of 318 MB written (fifo 100%).
->Track 01: 128 of 318 MB written (fifo 100%).
->Track 01: 129 of 318 MB written (fifo 100%).
->Track 01: 130 of 318 MB written (fifo 100%).
->Track 01: 131 of 318 MB written (fifo 100%).
->Track 01: 132 of 318 MB written (fifo 100%).
->Track 01: 133 of 318 MB written (fifo 100%).
->Track 01: 134 of 318 MB written (fifo 100%).
->Track 01: 135 of 318 MB written (fifo 100%).
->Track 01: 136 of 318 MB written (fifo 100%).
->Track 01: 137 of 318 MB written (fifo 100%).
->Track 01: 138 of 318 MB written (fifo 100%).
->Track 01: 139 of 318 MB written (fifo 100%).
->Track 01: 140 of 318 MB written (fifo 100%).
->Track 01: 141 of 318 MB written (fifo 100%).
->Track 01: 142 of 318 MB written (fifo 100%).
->Track 01: 143 of 318 MB written (fifo 100%).
->Track 01: 144 of 318 MB written (fifo 100%).
->Track 01: 145 of 318 MB written (fifo 100%).
->Track 01: 146 of 318 MB written (fifo 100%).
->Track 01: 147 of 318 MB written (fifo 100%).
->Track 01: 148 of 318 MB written (fifo 100%).
->Track 01: 149 of 318 MB written (fifo 100%).
->Track 01: 150 of 318 MB written (fifo 100%).
->Track 01: 151 of 318 MB written (fifo 100%).
->Track 01: 152 of 318 MB written (fifo 100%).
->Track 01: 153 of 318 MB written (fifo 100%).
->Track 01: 154 of 318 MB written (fifo 100%).
->Track 01: 155 of 318 MB written (fifo 100%).
->Track 01: 156 of 318 MB written (fifo 100%).
->Track 01: 157 of 318 MB written (fifo 100%).
->Track 01: 158 of 318 MB written (fifo 100%).
->Track 01: 159 of 318 MB written (fifo 100%).
->Track 01: 160 of 318 MB written (fifo 100%).
->Track 01: 161 of 318 MB written (fifo 100%).
->Track 01: 162 of 318 MB written (fifo 100%).
->Track 01: 163 of 318 MB written (fifo 100%).
->Track 01: 164 of 318 MB written (fifo 100%).
->Track 01: 165 of 318 MB written (fifo 100%).
->Track 01: 166 of 318 MB written (fifo 100%).
->Track 01: 167 of 318 MB written (fifo 100%).
->Track 01: 168 of 318 MB written (fifo 100%).
->Track 01: 169 of 318 MB written (fifo 100%).
->Track 01: 170 of 318 MB written (fifo 100%).
->Track 01: 171 of 318 MB written (fifo 100%).
->Track 01: 172 of 318 MB written (fifo 100%).
->Track 01: 173 of 318 MB written (fifo 100%).
->Track 01: 174 of 318 MB written (fifo 100%).
->Track 01: 175 of 318 MB written (fifo 100%).
->Track 01: 176 of 318 MB written (fifo 100%).
->Track 01: 177 of 318 MB written (fifo 100%).
->Track 01: 178 of 318 MB written (fifo 100%).
->Track 01: 179 of 318 MB written (fifo 100%).
->Track 01: 180 of 318 MB written (fifo 100%).
->Track 01: 181 of 318 MB written (fifo 100%).
->Track 01: 182 of 318 MB written (fifo 100%).
->Track 01: 183 of 318 MB written (fifo 100%).
->Track 01: 184 of 318 MB written (fifo 100%).
->Track 01: 185 of 318 MB written (fifo 100%).
->Track 01: 186 of 318 MB written (fifo 100%).
->Track 01: 187 of 318 MB written (fifo 100%).
->Track 01: 188 of 318 MB written (fifo 100%).
->Track 01: 189 of 318 MB written (fifo 100%).
->Track 01: 190 of 318 MB written (fifo 100%).
->Track 01: 191 of 318 MB written (fifo 100%).
->Track 01: 192 of 318 MB written (fifo 100%).
->Track 01: 193 of 318 MB written (fifo 100%).
->Track 01: 194 of 318 MB written (fifo 100%).
->Track 01: 195 of 318 MB written (fifo 100%).
->Track 01: 196 of 318 MB written (fifo 100%).
->Track 01: 197 of 318 MB written (fifo 100%).
->Track 01: 198 of 318 MB written (fifo 100%).
->Track 01: 199 of 318 MB written (fifo 100%).
->Track 01: 200 of 318 MB written (fifo 100%).
->Track 01: 201 of 318 MB written (fifo 100%).
->Track 01: 202 of 318 MB written (fifo 100%).
->Track 01: 203 of 318 MB written (fifo 100%).
->Track 01: 204 of 318 MB written (fifo 100%).
->Track 01: 205 of 318 MB written (fifo 100%).
->Track 01: 206 of 318 MB written (fifo 100%).
->Track 01: 207 of 318 MB written (fifo 100%).
->Track 01: 208 of 318 MB written (fifo 100%).
->Track 01: 209 of 318 MB written (fifo 100%).
->Track 01: 210 of 318 MB written (fifo 100%).
->Track 01: 211 of 318 MB written (fifo 100%).
->Track 01: 212 of 318 MB written (fifo 100%).
->Track 01: 213 of 318 MB written (fifo 100%).
->Track 01: 214 of 318 MB written (fifo 100%).
->Track 01: 215 of 318 MB written (fifo 100%).
->Track 01: 216 of 318 MB written (fifo 100%).
->Track 01: 217 of 318 MB written (fifo 100%).
->Track 01: 218 of 318 MB written (fifo 100%).
->Track 01: 219 of 318 MB written (fifo 100%).
->Track 01: 220 of 318 MB written (fifo 100%).
->Track 01: 221 of 318 MB written (fifo 100%).
->Track 01: 222 of 318 MB written (fifo 100%).
->Track 01: 223 of 318 MB written (fifo 100%).
->Track 01: 224 of 318 MB written (fifo 100%).
->Track 01: 225 of 318 MB written (fifo 100%).
->Track 01: 226 of 318 MB written (fifo 100%).
->Track 01: 227 of 318 MB written (fifo 100%).
->Track 01: 228 of 318 MB written (fifo 100%).
->Track 01: 229 of 318 MB written (fifo 100%).
->Track 01: 230 of 318 MB written (fifo 100%).
->Track 01: 231 of 318 MB written (fifo 100%).
->Track 01: 232 of 318 MB written (fifo 100%).
->Track 01: 233 of 318 MB written (fifo 100%).
->Track 01: 234 of 318 MB written (fifo 100%).
->Track 01: 235 of 318 MB written (fifo 100%).
->Track 01: 236 of 318 MB written (fifo 100%).
->Track 01: 237 of 318 MB written (fifo 100%).
->Track 01: 238 of 318 MB written (fifo 100%).
->Track 01: 239 of 318 MB written (fifo 100%).
->Track 01: 240 of 318 MB written (fifo 100%).
->Track 01: 241 of 318 MB written (fifo 100%).
->Track 01: 242 of 318 MB written (fifo 100%).
->Track 01: 243 of 318 MB written (fifo 100%).
->Track 01: 244 of 318 MB written (fifo 100%).
->Track 01: 245 of 318 MB written (fifo 100%).
->Track 01: 246 of 318 MB written (fifo 100%).
->Track 01: 247 of 318 MB written (fifo 100%).
->Track 01: 248 of 318 MB written (fifo 100%).
->Track 01: 249 of 318 MB written (fifo 100%).
->Track 01: 250 of 318 MB written (fifo 100%).
->Track 01: 251 of 318 MB written (fifo 100%).
->Track 01: 252 of 318 MB written (fifo 100%).
->Track 01: 253 of 318 MB written (fifo 100%).
->Track 01: 254 of 318 MB written (fifo 100%).
->Track 01: 255 of 318 MB written (fifo 100%).
->Track 01: 256 of 318 MB written (fifo 100%).
->Track 01: 257 of 318 MB written (fifo 100%).
->Track 01: 258 of 318 MB written (fifo 100%).
->Track 01: 259 of 318 MB written (fifo 100%).
->Track 01: 260 of 318 MB written (fifo 100%).
->Track 01: 261 of 318 MB written (fifo 100%).
->Track 01: 262 of 318 MB written (fifo 100%).
->Track 01: 263 of 318 MB written (fifo 100%).
->Track 01: 264 of 318 MB written (fifo 100%).
->Track 01: 265 of 318 MB written (fifo 100%).
->Track 01: 266 of 318 MB written (fifo 100%).
->Track 01: 267 of 318 MB written (fifo 100%).
->Track 01: 268 of 318 MB written (fifo 100%).
->Track 01: 269 of 318 MB written (fifo 100%).
->Track 01: 270 of 318 MB written (fifo 100%).
->Track 01: 271 of 318 MB written (fifo 100%).
->Track 01: 272 of 318 MB written (fifo 100%).
->Track 01: 273 of 318 MB written (fifo 100%).
->Track 01: 274 of 318 MB written (fifo 100%).
->Track 01: 275 of 318 MB written (fifo 100%).
->Track 01: 276 of 318 MB written (fifo 100%).
->Track 01: 277 of 318 MB written (fifo 100%).
->Track 01: 278 of 318 MB written (fifo 100%).
->Track 01: 279 of 318 MB written (fifo 100%).
->Track 01: 280 of 318 MB written (fifo 100%).
->Track 01: 281 of 318 MB written (fifo 100%).
->Track 01: 282 of 318 MB written (fifo 100%).
->Track 01: 283 of 318 MB written (fifo 100%).
->Track 01: 284 of 318 MB written (fifo 100%).
->Track 01: 285 of 318 MB written (fifo 100%).
->Track 01: 286 of 318 MB written (fifo 100%).
->Track 01: 287 of 318 MB written (fifo 100%).
->Track 01: 288 of 318 MB written (fifo 100%).
->Track 01: 289 of 318 MB written (fifo 100%).
->Track 01: 290 of 318 MB written (fifo 100%).
->Track 01: 291 of 318 MB written (fifo 100%).
->Track 01: 292 of 318 MB written (fifo 100%).
->Track 01: 293 of 318 MB written (fifo 100%).
->Track 01: 294 of 318 MB written (fifo 100%).
->Track 01: 295 of 318 MB written (fifo 100%).
->Track 01: 296 of 318 MB written (fifo 100%).
->Track 01: 297 of 318 MB written (fifo 100%).
->Track 01: 298 of 318 MB written (fifo 100%).
->Track 01: 299 of 318 MB written (fifo 100%).
->Track 01: 300 of 318 MB written (fifo 100%).
->Track 01: 301 of 318 MB written (fifo 100%).
->Track 01: 302 of 318 MB written (fifo 100%).
->Track 01: 303 of 318 MB written (fifo 100%).
->Track 01: 304 of 318 MB written (fifo 100%).
->Track 01: 305 of 318 MB written (fifo 100%).
->Track 01: 306 of 318 MB written (fifo 100%).
->Track 01: 307 of 318 MB written (fifo 100%).
->Track 01: 308 of 318 MB written (fifo 100%).
->Track 01: 309 of 318 MB written (fifo 100%).
->Track 01: 310 of 318 MB written (fifo 100%).
->Track 01: 311 of 318 MB written (fifo 100%).
->Track 01: 312 of 318 MB written (fifo 100%).
->Track 01: 313 of 318 MB written (fifo 100%).
->Track 01: 314 of 318 MB written (fifo 100%).
->Track 01: 315 of 318 MB written (fifo 100%).
->Track 01: 316 of 318 MB written (fifo 100%).
->Track 01: 317 of 318 MB written (fifo 100%).
->Track 01: 318 of 318 MB written (fifo 100%).
->Track 01: Total bytes read/written: 334223360/334223360 (163195
sectors).=
->
->Writing time: 2200.510s
->Fixating...
->CDB: 5B 00 02 00 00 00 00 00 00 00
->Sense Bytes: F0 00 03 00 00 00 00 19 00 03 EC 91 02 F8 00 80 9D DD
->Sense Key: 0x3 Medium Error, Segment 0
->Sense Code: 0x02 Qual 0xF8 (no seek complete) [No matching qualifier]
Fru=
-> 0x0
->Sense flags: Blk 0 (valid) actual retry count 40413
->cmd finished after 150.250s timeout 480s
->Fixating time: 150.260s
->CDB: 55 10 00 00 00 00 00 00 10 00
->Sense Bytes: F0 00 05 00 00 00 00 19 00 03 EC 92 24 00 00 80 9D DD
->Sense Key: 0x5 Illegal Request, Segment 0
->Sense Code: 0x24 Qual 0x00 (invalid field in cdb) Fru 0x0
->Sense flags: Blk 0 (valid) error refers to data part, bit ptr 0 (not
vali=
->d) field ptr 40413
->cmd finished after 0.001s timeout 40s
->
->--------------16CAB36BDCDEC57B7256908C--
->
->--==_Exmh_13926968760--
->
->
->
->
->
->-- To unsubscribe, send mail to: linux-parport-request@torque.net --
->-- with the single word "unsubscribe" in the body of the message. --
-->
-- Greg Sylvain gsylvain@gsc.net-- To unsubscribe, send mail to: linux-parport-request@torque.net -- -- with the single word "unsubscribe" in the body of the message. --
This archive was generated by hypermail 2b29 : Thu May 11 2000 - 11:03:46 EDT